| 42 (PG13 , 128 min.) |
Today - May 19: 1225, 330, 620, 900
Monday - May 20: 1225, 330, 620, 900
Tuesday - May 21: 1225, 330, 620, 900
Wednesday - May 22: 1225, 330, 620
|
 |
| Ballet in Cinema: Royal Ballet's Giselle Encore (Not Rated, -32768 min.) |
Today - May 19: 1230
Tuesday - May 21: 700
|
 |
| Fast & Furious 6 (PG13 , 130 min.) |
Thursday - May 23: 1000
|
 |
| Iron Man 3 (PG13 , 130 min.) |
Today - May 19: 1215, 245, 320, 600, 915, 955
Monday - May 20: 1215, 245, 315, 600, 910, 950
Tuesday - May 21: 1215, 245, 315, 600, 910, 950
Wednesday - May 22: 1215, 245, 315, 600, 910, 950
|
 |
| Iron Man 3 3D (PG13 , 130 min.) |
Today - May 19: 1140, 845
Monday - May 20: 1140, 845
Tuesday - May 21: 1140, 845
Wednesday - May 22: 1140, 845
|
 |
| Least Among Saints (R , 105 min.) |
Thursday - May 23: 700
|
 |
| Mud (PG13 , 130 min.) |
Today - May 19: 1210, 310, 715, 1005
Monday - May 20: 1210, 310, 715, 1005
Tuesday - May 21: 1210, 310, 715, 1005
Wednesday - May 22: 1210, 310, 715, 1005
|
 |
| Oblivion (PG13 , 125 min.) |
Today - May 19: 1220, 320, 740, 1015
Monday - May 20: 1220, 320, 740, 1015
Tuesday - May 21: 1220, 320, 740, 1015
Wednesday - May 22: 1220, 320, 1015
|
 |
| Peeples (PG13 , 95 min.) |
Today - May 19: 1150, 210, 440, 710, 930
Monday - May 20: 1150, 210, 440, 710, 930
Tuesday - May 21: 1150, 210, 440, 710, 930
Wednesday - May 22: 1150, 210, 440, 710, 930
|
 |
| Rockshow (G , 105 min.) |
Wednesday - May 22: 700
|
 |
| Spirit of the Marathon II (Not Rated, 115 min.) |
Thursday - May 30: 730
|
 |
| Star Trek Into Darkness (PG13 , 132 min.) |
Today - May 19: 1120, 125, 325, 425, 630, 730, 940
Monday - May 20: 1120, 125, 325, 425, 630, 730, 940
Tuesday - May 21: 1120, 125, 325, 425, 630, 730, 940
Wednesday - May 22: 1120, 125, 325, 425, 630, 730, 940
|
 |
| Star Trek Into Darkness 3D (PG13 , 132 min.) |
Today - May 19: 1225, 225, 525, 830
Monday - May 20: 1225, 225, 525, 830
Tuesday - May 21: 1225, 225, 525, 830
Wednesday - May 22: 1225, 225, 525, 830
|
 |
| Swan Lake Mariinsky Live 2D (Not Rated, 195 min.) |
Thursday - June 6: 630
|
 |
| The Croods (PG , 91 min.) |
Today - May 19: 1130, 200, 415, 630, 845
Monday - May 20: 1130, 200, 415, 630, 845
Tuesday - May 21: 1130, 200, 415, 630, 845
Wednesday - May 22: 1130, 200, 415, 630, 845
|
 |
| The Great Gatsby (PG13 , 142 min.) |
Today - May 19: 1140, 650
Monday - May 20: 1140, 650
Tuesday - May 21: 1140, 650
Wednesday - May 22: 1140, 650
|
 |
| The Great Gatsby 3D (PG13 , 142 min.) |
Today - May 19: 230, 350, 540, 700, 1000
Monday - May 20: 1230, 230, 350, 545, 700, 1000
Tuesday - May 21: 1230, 230, 350
Wednesday - May 22: 1230, 230, 350, 545, 700, 1000
|
 |
| The Hangover Part III (R , 100 min.) |
Wednesday - May 22: 1000
|
|