Movie Search

 
 

Kendig Square Movies 6 (Get Driving Directions)
2600 N. Willow Street Pike
Willow Street, PA 17584
717-464-2222

Add/Remove this theatre to your 'Favorites' list.

Showtimes

Evil Dead (R , 91 min.)
Today - May 24: 155, 925
Saturday - May 25: 155, 925
Sunday - May 26: 155, 925
Monday - May 27: 155, 925
Tuesday - May 28: 155, 925
Wednesday - May 29: 155, 925
Thursday - May 30: 155, 925
G.I. Joe: Retaliation (PG13 , 110 min.)
Today - May 24: 1120, 140, 405, 635
Saturday - May 25: 1120, 140, 405, 635
Sunday - May 26: 1120, 140, 405, 635
Monday - May 27: 1120, 140, 405, 635
Tuesday - May 28: 1120, 140, 405, 635
Wednesday - May 29: 1120, 140, 405, 635
Thursday - May 30: 1120, 140, 405, 635
Identity Thief (R , 111 min.)
Today - May 24: 150, 910
Saturday - May 25: 150, 910
Sunday - May 26: 150, 910
Monday - May 27: 150, 910
Tuesday - May 28: 150, 910
Wednesday - May 29: 150, 910
Thursday - May 30: 150, 910
Jack the Giant Slayer (PG13 , 113 min.)
Today - May 24: 1120, 140, 410
Saturday - May 25: 1120, 140, 410
Sunday - May 26: 1120, 140, 410
Monday - May 27: 1120, 140, 410
Tuesday - May 28: 1120, 140, 410
Wednesday - May 29: 1120, 140, 410
Thursday - May 30: 1120, 140, 410
Jurassic Park (PG13 , 126 min.)
Today - May 24: 855
Saturday - May 25: 855
Sunday - May 26: 855
Monday - May 27: 855
Tuesday - May 28: 855
Wednesday - May 29: 855
Thursday - May 30: 855
Oblivion (PG13 , 125 min.)
Today - May 24: 630, 905
Saturday - May 25: 630, 905
Sunday - May 26: 630, 905
Monday - May 27: 630, 905
Tuesday - May 28: 630, 905
Wednesday - May 29: 630, 905
Thursday - May 30: 630, 905
Olympus Has Fallen (R , 120 min.)
Today - May 24: 1120, 415, 650
Saturday - May 25: 1120, 415, 650
Sunday - May 26: 1120, 415, 650
Monday - May 27: 1120, 415, 650
Tuesday - May 28: 1120, 415, 650
Wednesday - May 29: 1120, 415, 650
Thursday - May 30: 1120, 415, 650
Oz the Great and Powerful (PG , 130 min.)
Today - May 24: 1120, 150, 425, 700
Saturday - May 25: 1120, 150, 425, 700
Sunday - May 26: 1120, 150, 425, 700
Monday - May 27: 1120, 150, 425, 700
Tuesday - May 28: 1120, 150, 425, 700
Wednesday - May 29: 1120, 150, 425, 700
Thursday - May 30: 1120, 150, 425, 700
Safe Haven (PG13 , 115 min.)
Today - May 24: 930
Saturday - May 25: 930
Sunday - May 26: 930
Monday - May 27: 930
Tuesday - May 28: 930
Wednesday - May 29: 930
Thursday - May 30: 930
Silver Linings Playbook (R , 122 min.)
Today - May 24: 1120, 405, 640
Saturday - May 25: 1120, 405, 640
Sunday - May 26: 1120, 405, 640
Monday - May 27: 1120, 405, 640
Tuesday - May 28: 1120, 405, 640
Wednesday - May 29: 1120, 405, 640
Thursday - May 30: 1120, 405, 640
The Croods 3D (PG , 91 min.)
Today - May 24: 1120, 150, 410, 640, 900
Saturday - May 25: 1120, 150, 410, 640, 900
Sunday - May 26: 1120, 150, 410, 640, 900
Monday - May 27: 1120, 150, 410, 640, 900
Tuesday - May 28: 1120, 150, 410, 640, 900
Wednesday - May 29: 1120, 150, 410, 640, 900
Thursday - May 30: 1120, 150, 410, 640, 900
Upcoming Releases
After Earth
When his father is injured, a youth traverses hostile terrain to recover a rescue beacon.
All Releases by Month
Inergize Digital This site is hosted and managed by Inergize Digital.