| Escape From Planet Earth (PG , 89 min.) |
Today - May 19: 1210, 210, 420
Monday - May 20: 1210, 210, 420
Tuesday - May 21: 1210, 210, 420
Wednesday - May 22: 1210, 210, 420
Thursday - May 23: 1210, 210, 420
|
 |
| G.I. Joe: Retaliation (PG13 , 110 min.) |
Today - May 19: 1210, 235, 720
Monday - May 20: 1210, 235, 720
Tuesday - May 21: 1210, 235, 720
Wednesday - May 22: 1210, 235, 720
Thursday - May 23: 1210, 235, 720
|
 |
| Identity Thief (R , 111 min.) |
Today - May 19: 740
Monday - May 20: 740
Tuesday - May 21: 740
Wednesday - May 22: 740
Thursday - May 23: 740
|
 |
| Jack the Giant Slayer (PG13 , 113 min.) |
Today - May 19: 500, 940
Monday - May 20: 500, 940
Tuesday - May 21: 500, 940
Wednesday - May 22: 500, 940
Thursday - May 23: 500, 940
|
 |
| Jurassic Park 3D (PG13 , 126 min.) |
Today - May 19: 1000
Monday - May 20: 1000
Tuesday - May 21: 1000
Wednesday - May 22: 1000
Thursday - May 23: 1000
|
 |
| Olympus Has Fallen (R , 120 min.) |
Today - May 19: 625, 900
Monday - May 20: 625, 900
Tuesday - May 21: 625, 900
Wednesday - May 22: 625, 900
Thursday - May 23: 625, 900
|
 |
| Oz the Great and Powerful 3D (PG , 130 min.) |
Today - May 19: 1200, 230, 500, 730
Monday - May 20: 1200, 230, 500, 730
Tuesday - May 21: 1200, 230, 500, 730
Wednesday - May 22: 1200, 230, 500, 730
Thursday - May 23: 1200, 230, 500, 730
|
 |
| Silver Linings Playbook (R , 122 min.) |
Today - May 19: 1200, 235, 500
Monday - May 20: 1200, 235, 500
Tuesday - May 21: 1200, 235, 500
Wednesday - May 22: 1200, 235, 500
Thursday - May 23: 1200, 235, 500
|
 |
| The Evil Dead (NC17 , 85 min.) |
Today - May 19: 955
Monday - May 20: 955
Tuesday - May 21: 955
Wednesday - May 22: 955
Thursday - May 23: 955
|
|