| Escape From Planet Earth (PG , 89 min.) |
Today - May 23: 1210, 210, 420
Friday - May 24: 1210, 210, 420
Saturday - May 25: 1210, 210, 420
Sunday - May 26: 1210, 210, 420
Monday - May 27: 1210, 210, 420
Tuesday - May 28: 1210, 210, 420
Wednesday - May 29: 1210, 210, 420
Today - May 30: 1210, 210, 420
|
 |
| Evil Dead (R , 91 min.) |
Friday - May 24: 955
Saturday - May 25: 955
Sunday - May 26: 955
Monday - May 27: 955
Tuesday - May 28: 955
Wednesday - May 29: 955
Today - May 30: 955
|
 |
| G.I. Joe: Retaliation (PG13 , 110 min.) |
Today - May 23: 1210, 235, 720
Friday - May 24: 1210, 235, 720
Saturday - May 25: 1210, 235, 720
Sunday - May 26: 1210, 235, 720
Monday - May 27: 1210, 235, 720
Tuesday - May 28: 1210, 235, 720
Wednesday - May 29: 1210, 235, 720
Today - May 30: 1210, 235, 720
|
 |
| Identity Thief (R , 111 min.) |
Today - May 23: 740
Friday - May 24: 740
Saturday - May 25: 740
Sunday - May 26: 740
Monday - May 27: 740
Tuesday - May 28: 740
Wednesday - May 29: 740
Today - May 30: 740
|
 |
| Jack the Giant Slayer (PG13 , 113 min.) |
Today - May 23: 500, 940
Friday - May 24: 500
Saturday - May 25: 500
Sunday - May 26: 500
Monday - May 27: 500
Tuesday - May 28: 500
Wednesday - May 29: 500
Today - May 30: 500
|
 |
| Jurassic Park 3D (PG13 , 126 min.) |
Today - May 23: 1000
Friday - May 24: 1000
Saturday - May 25: 1000
Sunday - May 26: 1000
Monday - May 27: 1000
Tuesday - May 28: 1000
Wednesday - May 29: 1000
Today - May 30: 1000
|
 |
| Oblivion (PG13 , 125 min.) |
Friday - May 24: 935
Saturday - May 25: 935
Sunday - May 26: 935
Monday - May 27: 935
Tuesday - May 28: 935
Wednesday - May 29: 935
Today - May 30: 935
|
 |
| Olympus Has Fallen (R , 120 min.) |
Today - May 23: 625, 900
Friday - May 24: 625, 900
Saturday - May 25: 625, 900
Sunday - May 26: 625, 900
Monday - May 27: 625, 900
Tuesday - May 28: 625, 900
Wednesday - May 29: 625, 900
Today - May 30: 625, 900
|
 |
| Oz the Great and Powerful 3D (PG , 130 min.) |
Today - May 23: 1200, 230, 500, 730
Friday - May 24: 1200, 230, 500, 730
Saturday - May 25: 1200, 230, 500, 730
Sunday - May 26: 1200, 230, 500, 730
Monday - May 27: 1200, 230, 500, 730
Tuesday - May 28: 1200, 230, 500, 730
Wednesday - May 29: 1200, 230, 500, 730
Today - May 30: 1200, 230, 500, 730
|
 |
| Silver Linings Playbook (R , 122 min.) |
Today - May 23: 1200, 235, 500
Friday - May 24: 1200, 235, 500
Saturday - May 25: 1200, 235, 500
Sunday - May 26: 1200, 235, 500
Monday - May 27: 1200, 235, 500
Tuesday - May 28: 1200, 235, 500
Wednesday - May 29: 1200, 235, 500
Today - May 30: 1200, 235, 500
|
 |
| The Evil Dead (NC17 , 85 min.) |
Today - May 23: 955
|
|