| 42 (PG13 , 128 min.) |
Today - May 19: 1200, 305, 605, 900
Monday - May 20: 1200, 305, 605, 900
Tuesday - May 21: 1200, 305, 605, 900
Wednesday - May 22: 1200, 305, 605, 900
|
 |
| After Earth (PG13 , -32768 min.) |
Thursday - May 30: 900
Friday - May 31: 1130, 205, 440, 715, 950
Saturday - June 1: 1130, 205, 440, 715, 950
|
 |
| Epic (PG , 103 min.) |
Friday - May 24: 1110, 150, 430, 740, 1030
Saturday - May 25: 1110, 150, 430, 740, 1030
Today - May 26: 1110, 150, 430, 740, 1030
|
 |
| Epic 3D (PG , 103 min.) |
Friday - May 24: 1030, 110, 350, 700, 940
Saturday - May 25: 1030, 110, 350, 700, 940
Today - May 26: 1030, 110, 350, 700, 940
|
 |
| Fast & Furious 6 (PG13 , 130 min.) |
Thursday - May 23: 1000
Friday - May 24: 1000, 110, 420, 730, 1040
Saturday - May 25: 1000, 110, 420, 730, 1040
Today - May 26: 1000, 110, 420, 730, 1040
Monday - May 27: 1000, 110, 420, 730, 1040
|
 |
| Iron Man 3 (PG13 , 130 min.) |
Today - May 19: 1020, 1210, 130, 320, 440, 630, 750, 940
Monday - May 20: 1210, 130, 320, 440, 630, 750, 940
Tuesday - May 21: 1210, 130, 320, 440, 630, 750, 940
Wednesday - May 22: 1210, 130, 320, 440, 630, 750, 940
|
 |
| Iron Man 3 3D (PG13 , 130 min.) |
Today - May 19: 1250, 150, 400, 710, 1020
Monday - May 20: 1250, 150, 400, 1020
Tuesday - May 21: 1250, 150, 400, 710, 1020
Wednesday - May 22: 1250, 150, 400, 710, 1020
|
 |
| Kevin Hart: Let Me Explain (R , -32768 min.) |
Tuesday - July 2: 1000
Wednesday - July 3: 1145, 145, 345, 720, 920
Thursday - July 4: 1145, 145, 345, 720, 920
|
 |
| Now You See Me (PG13 , 116 min.) |
Thursday - May 30: 700, 950
Friday - May 31: 1140, 230, 725, 1015
Saturday - June 1: 1140, 230, 725, 1015
Today - June 2: 1140, 230, 725, 1015
|
 |
| Oblivion (PG13 , 125 min.) |
Today - May 19: 1150, 250, 655, 955
Monday - May 20: 1150, 250, 655, 955
Tuesday - May 21: 1150, 250, 655, 955
Wednesday - May 22: 1150, 250, 655, 955
|
 |
| Pain & Gain (R , 129 min.) |
Today - May 19: 1215, 315, 700, 1005
Monday - May 20: 1215, 315, 700, 1005
Tuesday - May 21: 1215, 315, 700, 1005
Wednesday - May 22: 1215, 315, 700
|
 |
| Peeples (PG13 , 95 min.) |
Today - May 19: 220, 445, 740, 1015
Monday - May 20: 220, 445, 740, 1015
Tuesday - May 21: 220, 445, 740, 1015
Wednesday - May 22: 220, 445, 740, 1015
|
 |
| Scary Movie V (PG13 , 85 min.) |
Today - May 19: 1035, 1245
Monday - May 20: 1245
Tuesday - May 21: 1245
Wednesday - May 22: 1245
|
 |
| Star Trek Into Darkness (PG13 , 132 min.) |
Today - May 19: 1000, 110, 300, 420, 610, 730, 920, 1040
Monday - May 20: 110, 300, 420, 610, 730, 920, 1040
Tuesday - May 21: 110, 300, 420, 610, 730, 920, 1040
Wednesday - May 22: 110, 300, 420, 610, 730, 920, 1040
|
 |
| Star Trek Into Darkness 3D (PG13 , 132 min.) |
Today - May 19: 1230, 340, 500, 650, 810, 1000
Monday - May 20: 1230, 340, 500, 650, 810, 1000
Tuesday - May 21: 1230, 340, 500, 650, 810, 1000
Wednesday - May 22: 1230, 340, 500, 650, 810, 1000
|
 |
| The Croods (PG , 91 min.) |
Today - May 19: 1100, 1205, 225, 450, 725, 945
Monday - May 20: 1205, 225, 450, 725, 945
Tuesday - May 21: 1205, 225, 450, 725, 945
Wednesday - May 22: 1205, 225, 450, 725, 945
|
 |
| The Great Gatsby (PG13 , 142 min.) |
Today - May 19: 1140, 310, 640, 1010
Monday - May 20: 1140, 310, 640, 1010
Tuesday - May 21: 1140, 310, 640, 1010
Wednesday - May 22: 1140, 310, 640, 1010
|
 |
| The Great Gatsby 3D (PG13 , 142 min.) |
Today - May 19: 1220, 350, 720
Monday - May 20: 1220, 350, 705
Tuesday - May 21: 1220, 350, 720
Wednesday - May 22: 1220, 350, 720
|
 |
| The Hangover Part III (R , 100 min.) |
Wednesday - May 22: 1000
Thursday - May 23: 1210, 250, 520, 750, 1020
Friday - May 24: 1210, 250, 520, 750, 1020
Saturday - May 25: 1210, 250, 520, 750, 1020
Today - May 26: 1210, 250, 520, 750, 1020
Monday - May 27: 1210, 250, 520, 750, 1020
|
 |
| This Is the End (R , -32768 min.) |
Wednesday - June 12: 1150, 230, 510, 750, 1030
Thursday - June 13: 1150, 230, 510, 750, 1030
Friday - June 14: 1150, 230, 510, 750, 1030
Saturday - June 15: 1150, 230, 510, 750, 1030
Today - June 16: 1150, 230, 510, 750, 1030
|
|