Clemson Tigers

Rushing
NameAttYardsAvgLongTD
Andre Ellington 212 1081 5.1 68 8
Tajh Boyd 186 514 2.8 27 10
Roderick McDowell 83 450 5.4 32 5
D.J. Howard 35 138 3.9 14 2
Zac Brooks 26 119 4.6 25 0
Sammy Watkins 14 97 6.9 58 1
Cole Stoudt 10 55 5.5 25 0
Team Team 8 -17 -2.1 0 0
Adam Humphries 3 12 4.0 4 0
Morgan Roberts 1 -1 -1.0 0 0
Donny McElveen 1 -5 -5.0 0 0
Matt Porter 1 4 4.0 4 0
Martavis Bryant 1 17 17.0 17 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Tajh Boyd 427 287 3896 67.2 36 8.4 13 3.0 69 165.6
Cole Stoudt 39 27 212 69.2 3 7.7 1 2.6 27 135.1
Morgan Roberts 3 2 20 66.7 0 0.0 0 0.0 16 122.7
Sammy Watkins 2 1 52 50.0 1 50.0 0 0.0 52 433.4
DeAndre Hopkins 1 0 0 0.0 0 0.0 0 0.0 0 0.0
Spencer Benton 1 1 1 100.0 0 0.0 0 0.0 1 108.4
Team Team 1 0 0 0.0 0 0.0 0 0.0 0 0.0

Receiving

NameTotalYdsTDAvgLong
DeAndre Hopkins 82 1405 18 17.1 62
Sammy Watkins 57 708 3 12.4 61
Adam Humphries 41 280 1 6.8 27
Brandon Ford 40 480 8 12.0 69
Charone Peake 25 172 2 6.9 27
Jaron Brown 21 345 0 16.4 38
Andre Ellington 14 232 1 16.6 52
Sam Cooper 10 93 2 9.3 25
Martavis Bryant 10 305 4 30.5 48
Stanton Seckinger 4 35 1 8.8 25
Daniel Rodriguez 3 10 0 3.3 10
Zac Brooks 3 9 0 3.0 6
Roderick McDowell 3 29 0 9.7 23
Matt Porter 2 28 0 14.0 19
Julian Patton 1 16 0 16.0 16
Darrell Smith 1 1 0 1.0 1
D.J. Howard 1 33 0 33.0 33
Defence

Interceptions

NameTotalAvgLongTDYards
Rashard Hall 4 4.3 17 0 17
Xavier Brewer 2 6.0 12 0 12
Jonathan Meeks 2 37.0 74 1 74
Stephone Anthony 1 0.0 0 0 0
Darius Robinson 1 3.0 3 0 3
Quandon Christian 1 27.0 27 0 27
Garry Peters 1 3.0 3 0 3
Inergize Digital This site is hosted and managed by Inergize Digital.