Indiana Hoosiers

Rushing
NameAttYardsAvgLongTD
Stephen Houston 161 749 4.7 59 12
D'Angelo Roberts 83 300 3.6 21 3
Tevin Coleman 51 225 4.4 17 1
Cameron Coffman 37 -1 0.0 13 1
Isaiah Roundtree 33 159 4.8 16 1
Nate Sudfeld 15 7 0.5 6 0
Tre Roberson 12 133 11.1 50 3
Shane Wynn 2 23 11.5 19 0
David Blackwell 1 1 1.0 1 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Nate Sudfeld 82 51 632 62.2 7 8.5 1 1.2 70 152.7
Tre Roberson 50 33 368 66.0 2 4.0 1 2.0 71 137.0
Cameron Coffman 407 247 2734 60.7 15 3.7 11 2.7 79 123.9
Team Team 1 0 0 0.0 0 0.0 0 0.0 0 0.0

Receiving

NameTotalYdsTDAvgLong
Shane Wynn 68 660 6 9.7 76
Cody Latimer 51 805 6 15.8 70
Kofi Hughes 43 639 3 14.9 77
Ted Bolser 41 445 3 10.9 38
Stephen Houston 37 381 4 10.3 79
Duwyce Wilson 23 230 1 10.0 27
Jamonne Chester 17 132 0 7.8 21
D'Angelo Roberts 15 152 0 10.1 25
Nick Stoner 13 118 0 9.1 15
Tevin Coleman 10 49 0 4.9 13
Isaiah Roundtree 6 68 0 11.3 22
Charles Love III 5 51 1 10.2 15
Ricky Jones 1 2 0 2.0 2
David Blackwell 1 2 0 2.0 2
Defence

Interceptions

NameTotalAvgLongTDYards
Greg Heban 3 31.3 70 0 94
Brian Williams 1 4.0 4 0 4
Alexander Webb 1 9.0 9 0 9
Inergize Digital This site is hosted and managed by Inergize Digital.