Toledo Rockets

Rushing
NameAttYardsAvgLongTD
David Fluellen 259 1498 5.8 53 13
Terrance Owens 101 395 3.9 40 5
Cassius McDowell 77 372 4.8 21 3
David Pasquale 33 159 4.8 15 0
Austin Dantin 27 55 2.0 15 0
Bernard Reedy 13 63 4.8 12 0
Team Team 8 -26 -3.3 0 0
Zac Rosenbauer 2 3 1.5 3 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Austin Dantin 88 54 539 61.4 5 5.7 3 3.4 55 124.7
Terrance Owens 350 215 2707 61.4 14 4.0 8 2.3 66 135.0
Dwight Macon 3 2 30 66.7 0 0.0 0 0.0 19 150.7

Receiving

NameTotalYdsTDAvgLong
Bernard Reedy 88 1113 6 12.6 65
Alonzo Russell 56 960 5 17.1 66
David Fluellen 32 246 0 7.7 25
Cassius McDowell 21 187 1 8.9 19
Justin Olack 19 260 1 13.7 51
Dwight Macon 18 110 0 6.1 14
Cordale Scott 12 148 2 12.3 23
David Pasquale 10 122 1 12.2 55
James Green 8 104 1 13.0 27
Alex Zmolik 3 11 2 3.7 7
Zach Rogers 2 0 0 0.0 0
Terrance Owens 1 11 0 11.0 11
Christian Smith 1 7 0 7.0 7
Defence

Interceptions

NameTotalAvgLongTDYards
Jermaine Robinson 4 33.0 75 2 132
Dan Molls 3 23.0 63 0 69
Jordan Haden 2 52.5 63 1 105
Cheatham Norrils 2 7.5 15 0 15
Mark Singer 2 30.0 39 1 60
Elijah Jones 1 16.0 16 0 16
Vladimir Emilien 1 0.0 0 0 0
Inergize Digital This site is hosted and managed by Inergize Digital.