Georgetown Hoyas

Rushing
NameAttYardsAvgLongTD
Nick Campanella 110 501 4.6 53 7
Aaron Aiken 76 263 3.5 17 1
Stephen Skon 68 22 0.3 23 0
Dalen Claytor 57 284 5.0 32 1
Jo'el Kimpela 55 242 4.4 20 1
Brandon Durham 37 123 3.3 14 0
Wilburn Logan 29 117 4.0 28 0
Kyle Nolan 15 10 0.7 8 0
Kevin Macari 4 16 4.0 9 2
Team Team 2 3 1.5 2 0
Isaiah Kempf 2 29 14.5 18 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Kyle Nolan 76 33 473 43.4 4 5.3 4 5.3 62 102.5
Isaiah Kempf 2 0 0 0.0 0 0.0 0 0.0 0 0.0
Stephen Skon 157 89 943 56.7 4 2.5 8 5.1 32 105.4
Aaron Aiken 110 52 501 47.3 2 1.8 4 3.6 48 84.3

Receiving

NameTotalYdsTDAvgLong
Kevin Macari 50 668 6 13.4 62
Max Waizenegger 19 219 0 11.5 25
Zack Wilke 19 238 1 12.5 37
Daniel Sprotte 15 134 0 8.9 19
Tucker Stafford 13 150 0 11.5 19
Kenneth Furlough 11 93 0 8.5 17
Dalen Claytor 10 70 0 7.0 18
Jamal Davis 9 104 0 11.6 25
Brandon Durham 8 69 0 8.6 28
Elliott Owusu 7 68 0 9.7 14
Jo'el Kimpela 6 46 1 7.7 17
Nick Campanella 4 25 2 6.3 9
Jake DeCicco 1 13 0 13.0 13
Wilburn Logan 1 3 0 3.0 3
Defence

Interceptions

NameTotalAvgLongTDYards
Jeremy Moore 5 26.6 80 2 133
Nick Alfieri 1 34.0 34 0 34
Jeremy Grasso 1 7.0 7 0 7
Daniel Wright 1 0.0 0 0 0
Inergize Digital This site is hosted and managed by Inergize Digital.