New York Mets

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
David Wright 581 91 178 93 81 112 .306 21 15
Daniel Murphy 571 62 166 65 36 82 .291 6 10
Ike Davis 519 66 118 90 61 141 .227 32 0
Ruben Tejada 464 53 134 25 27 73 .289 1 4
Lucas Duda 401 43 96 57 51 120 .239 15 1
Scott Hairston 377 52 99 57 19 83 .263 20 8
Andres Torres 374 47 86 35 52 90 .230 3 13
Josh Thole 321 24 75 21 27 50 .234 1 0
Kirk Nieuwenhuis 282 40 71 28 25 98 .252 7 4
Jason Bay 194 21 32 20 19 58 .165 8 5
Jordany Valdespin 191 28 46 26 10 44 .241 8 10
Mike Baxter 179 26 47 17 25 45 .263 3 5
Justin Turner 171 20 46 19 9 24 .269 2 1
Ronny Cedeno 166 18 43 22 17 35 .259 4 0
Mike Nickeas 109 8 19 13 8 27 .174 1 0
Kelly Shoppach 79 7 16 10 5 27 .203 3 0
R.A. Dickey 72 3 11 3 0 14 .153 0 0
Omar Quintanilla 70 13 18 4 8 17 .257 1 0
Jon Niese 55 8 12 2 6 19 .218 0 0
Rob Johnson 52 3 13 4 4 10 .250 0 0
Johan Santana 35 0 3 0 0 14 .086 0 0
Vinny Rottino 33 8 6 5 6 9 .182 2 3
Chris Young 31 0 4 2 1 11 .129 0 0
Dillon Gee 27 4 4 1 2 7 .148 0 0
Jeremy Hefner 20 1 2 1 0 11 .100 1 0
Fred Lewis 20 2 3 0 4 5 .150 0 0
Matt Harvey 18 0 6 3 0 7 .333 0 0
Zach Lutz 11 1 1 0 0 5 .091 0 0
Miguel Batista 6 0 0 0 0 4 .000 0 0
Mike Pelfrey 6 1 1 0 0 0 .167 0 0
Collin McHugh 4 0 0 0 0 2 .000 0 0
Chris Schwinden 4 0 1 1 0 1 .250 0 0
Jenrry Mejia 3 0 0 1 0 2 .000 0 0
Jeurys Familia 1 0 0 0 0 1 .000 0 0
Josh Satin 1 0 0 0 0 1 .000 0 0
Justin Hampson 1 0 0 0 0 0 .000 0 0
Elvin Ramirez 1 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
R.A. Dickey 233.2 2.73 230 54 4 78 0 20
Jon Niese 190.1 3.4 155 49 6 77 0 13
Johan Santana 117.0 4.85 111 39 1 65 0 6
Chris Young 115.0 4.15 80 36 3 58 0 4
Dillon Gee 109.2 4.1 97 29 0 56 0 6
Jeremy Hefner 93.2 5.09 62 18 7 55 0 4
Bobby Parnell 68.2 2.49 61 20 1 24 7 5
Ramon Ramirez 63.2 4.24 52 35 4 33 1 3
Matt Harvey 59.1 2.73 70 26 3 19 0 3
Jon Rauch 57.2 3.59 42 12 1 28 4 3
Manny Acosta 47.1 6.46 46 25 2 38 1 1
Miguel Batista 46.2 4.82 34 31 1 28 0 1
Frank Francisco 42.1 5.53 47 21 2 27 23 1
Tim Byrdak 30.2 4.4 34 18 0 16 0 2
Josh Edgin 25.2 4.56 30 10 0 14 0 1
Collin McHugh 21.1 7.59 17 8 0 21 0 0
Elvin Ramirez 21.1 5.48 22 20 1 13 0 0
Mike Pelfrey 19.2 2.29 13 4 1 5 0 0
Jenrry Mejia 16.0 5.63 8 9 1 10 0 1
Robert Carson 13.1 4.72 5 4 0 7 0 0
Jeurys Familia 12.1 5.84 10 9 0 8 0 0
Justin Hampson 10.0 1.8 4 5 0 4 0 0
Chris Schwinden 8.2 12.46 1 3 0 13 0 0
Pedro Beato 4.1 10.38 5 2 1 5 0 0
D.J. Carrasco 3.2 7.36 3 0 1 3 0 0
Rob Johnson 1.0 0 1 0 0 0 0 0
Jack Egbert 0.2 0 0 0 0 0 0 0
Garrett Olson 0.1 108 0 1 0 4 0 0
Inergize Digital This site is hosted and managed by Inergize Digital.