Toronto Blue Jays

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Colby Rasmus 565 75 126 75 47 149 .223 23 4
Yunel Escobar 558 58 141 51 35 70 .253 9 5
Edwin Encarnacion 542 93 152 110 84 94 .280 42 13
Kelly Johnson 507 61 114 55 62 159 .225 16 14
Brett Lawrie 494 73 135 48 33 86 .273 11 13
Rajai Davis 447 64 115 43 29 102 .257 8 46
J.P. Arencibia 347 45 81 56 18 108 .233 18 1
Jose Bautista 332 64 80 65 59 63 .241 27 5
Adam Lind 321 28 82 45 29 61 .255 11 0
Jeff Mathis 211 25 46 27 9 68 .218 8 1
Anthony Gose 166 25 37 11 17 59 .223 1 15
Omar Vizquel 153 13 36 7 7 17 .235 0 3
Eric Thames 148 17 36 11 9 40 .243 3 0
Moises Sierra 147 14 33 15 8 44 .224 6 1
David Cooper 140 16 42 11 4 22 .300 4 0
Adeiny Hechavarria 126 10 32 15 4 32 .254 2 0
Yan Gomes 98 9 20 13 6 32 .204 4 0
Mike McCoy 52 10 9 7 4 6 .173 1 2
Ben Francisco 50 5 12 2 4 10 .240 0 0
Travis Snider 36 6 9 8 3 14 .250 3 0
Yorvit Torrealba 28 3 6 2 2 7 .214 1 0
Ricky Romero 5 1 1 0 0 2 .200 0 0
Jesse Chavez 2 0 0 0 0 2 .000 0 0
Brett Cecil 2 0 0 0 0 2 .000 0 0
Carlos Villanueva 2 1 1 0 0 0 .500 0 0
Kyle Drabek 2 0 0 0 0 1 .000 0 0
Drew Hutchison 2 0 0 0 0 0 .000 0 0
Joel Carreno 1 0 0 0 0 0 .000 0 0
Aaron Laffey 1 0 0 0 0 0 .000 0 0
Henderson Alvarez 1 0 0 0 0 1 .000 0 0
Aaron Loup 1 0 0 0 0 0 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Henderson Alvarez 187.1 4.85 79 54 3 110 0 9
Ricky Romero 181.0 5.77 124 105 8 122 0 9
Carlos Villanueva 125.1 4.16 122 46 6 59 0 7
Brandon Morrow 124.2 2.96 108 41 3 45 0 10
Aaron Laffey 100.2 4.56 48 37 2 56 0 4
Kyle Drabek 71.1 4.67 47 47 7 41 0 4
Casey Janssen 63.2 2.54 67 11 2 18 22 1
Brett Cecil 61.1 5.72 51 23 0 40 0 2
Drew Hutchison 58.2 4.6 49 20 1 31 0 5
Darren Oliver 56.2 2.06 52 15 3 13 2 3
Jason Frasor 43.2 4.12 53 22 5 20 0 1
Luis Perez 42.0 3.43 39 16 0 16 0 2
J.A. Happ 40.1 4.69 46 17 2 21 0 3
Francisco Cordero 34.1 5.77 26 14 4 24 2 3
Chad Jenkins 32.0 4.5 16 11 0 16 0 1
Aaron Loup 30.2 2.64 21 2 1 10 0 0
Steve Delabar 29.1 3.38 46 15 3 12 0 2
Brad Lincoln 28.2 5.65 28 10 1 18 0 1
Brandon Lyon 25.0 2.88 28 9 1 8 1 4
Joel Carreno 22.0 6.14 16 14 0 15 0 0
Jesse Chavez 21.1 8.44 27 10 0 22 0 1
Chad Beck 15.2 6.32 9 5 1 12 0 0
Drew Carpenter 9.0 5 9 6 1 5 0 0
Evan Crawford 8.0 6.75 5 4 0 6 0 0
David Pauley 6.1 9.95 2 2 0 7 0 0
Robert Coello 6.1 12.79 11 4 0 9 0 0
Sergio Santos 5.0 9 4 4 1 5 2 0
Scott Richmond 3.0 6 2 0 1 2 0 0
David Carpenter 2.2 30.38 4 2 0 10 0 0
Jeff Mathis 2.0 9 0 1 0 2 0 0
Ryota Igarashi 1.0 36 2 2 0 4 0 0
Sam Dyson 0.2 40.5 1 2 0 3 0 0
Inergize Digital This site is hosted and managed by Inergize Digital.