On Now:

1:00PM - 3:30PM
Clint Eastwood's portrayal of a guilt-ridden Secret Service agent ignites this intense thriller about the search for a would-be presidential assassin (John Malkovich). Rene Russo, Dylan McDermott. Wolfgang Petersen directed.
3:30PM - 6:00PM
FBI agents Fox Mulder (David Duchovny) and Dana Scully (Gillian Anderson) tackle their greatest assignment yet in the big-screen debut of the popular TV characters as they attempt to link some of the show's most notorious conspiracies. Martin Landau.

WLYH CW15 is proud to air Educational and Informational programming for children.  Our Children's Television Programming report is available for review during regular business hours - 8:30AM to 5:00PM, Monday thru Friday - at our studio: 3300 N. 6th St., Harrisburg, Pennsylvania.

2008 NASCAR Nextel Cup Driver Leaders
Last Updated: Crown Royal Presents The Dan Lowry 400 - May 3,2008
Rank: Driver: Points: Wins: Money Won:
1 Kyle Busch 1495 2 (10 starts) 2,184,401
2 Jeff Burton 1477 1 (10 starts) 1,744,981
3 Dale Earnhardt Jr. 1391 0 (10 starts) 1,963,590
4 Clint Bowyer 1372 1 (10 starts) 1,592,015
5 Kevin Harvick 1350 0 (10 starts) 1,645,886
6 Denny Hamlin 1349 1 (10 starts) 1,888,660
7 Jimmie Johnson 1318 1 (10 starts) 2,174,050
8 Tony Stewart 1297 0 (10 starts) 2,460,439
9 Greg Biffle 1269 0 (10 starts) 1,392,276
10 Carl Edwards 1230 3 (10 starts) 2,528,795
11 Ryan Newman 1212 1 (10 starts) 2,894,758
12 Kasey Kahne 1162 0 (10 starts) 1,591,786
13 Jeff Gordon 1156 0 (10 starts) 1,759,477
14 David Ragan 1106 0 (10 starts) 1,231,926
15 Martin Truex, Jr. 1104 0 (10 starts) 1,473,031
16 Juan Montoya 1096 0 (10 starts) 1,455,895
17 Brian Vickers 1073 0 (10 starts) 1,109,065
18 Bobby Labonte 1019 0 (10 starts) 1,449,050
19 Travis Kvapil 1008 0 (10 starts) 1,363,291
20 David Gilliland 980 0 (10 starts) 1,287,717





Sports Ticket Search
Tickets
Find tickets to the latest concerts and sporting events in your area!