Oakland Raiders

Rushing
NameAttYardsAvgLongTD
Darren McFadden 216 707 3.3 64 2
Marcel Reece 59 271 4.6 17 0
Mike Goodson 35 221 6.3 43 0
Carson Palmer 18 36 2.0 9 1
Darrius Heyward-Bey 2 16 8.0 20 0
Owen Schmitt 2 1 0.5 2 0
Shane Lechler 2 0 0.0 0 0
Passing And Receiving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Carson Palmer 565 345 4018 61.1 22 3.9 14 2.5 64 85.3

Receiving

NameTotalYdsTDAvgLong
Brandon Myers 79 806 4 10.2 29
Marcel Reece 52 496 1 9.5 56
Denarius Moore 51 741 7 14.5 58
Darren McFadden 42 258 1 6.1 20
Darrius Heyward-Bey 41 606 5 14.8 59
Rod Streater 39 584 3 15.0 64
Derek Hagan 20 259 0 12.9 38
Mike Goodson 16 195 1 12.2 64
Juron Criner 16 151 1 9.4 17
David Ausberry 7 92 0 13.1 31
Richard Gordon 2 9 1 4.5 8
Defence

Interceptions

NameTotalAvgLongTDYards
Matt Giordano 2 22.5 24 0 45
Joselio Hanson 2 12.0 21 0 24
Michael Huff 2 0.0 0 0 0
Tyvon Branch 1 11.0 11 0 11
Miles Burris 1 7.0 7 0 7
Pat Lee 1 4.0 4 0 4
Inergize Digital This site is hosted and managed by Inergize Digital.