Cincinnati Bengals

Rushing
NameAttYardsAvgLongTD
BenJarvus Green-Ellis 278 1094 3.9 48 6
Andy Dalton 47 120 2.6 17 4
Cedric Peerman 36 258 7.2 48 1
Brian Leonard 33 106 3.2 11 0
Bernard Scott 8 35 4.4 29 0
Andrew Hawkins 6 30 5.0 11 0
Mohamed Sanu 5 15 3.0 7 0
Bruce Gradkowski 4 -2 -0.5 0 0
A.J. Green 4 38 9.5 20 0
Kevin Huber 1 -1 -1.0 -1 0
Passing And Receiving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Andy Dalton 528 329 3669 62.3 27 5.1 16 3.0 59 87.4
Mohamed Sanu 1 1 73 100.0 1 100.0 0 0.0 73 158.3

Receiving

NameTotalYdsTDAvgLong
A.J. Green 97 1350 11 13.9 73
Jermaine Gresham 64 737 5 11.5 55
Andrew Hawkins 51 533 4 10.5 59
BenJarvus Green-Ellis 22 104 0 4.7 13
Armon Binns 18 210 1 11.7 48
Marvin Jones 18 201 1 11.2 23
Mohamed Sanu 16 154 4 9.6 34
Brandon Tate 13 211 1 16.2 44
Brian Leonard 11 67 0 6.1 16
Cedric Peerman 9 85 0 9.4 16
Orson Charles 8 101 0 12.6 25
Ryan Whalen 7 53 0 7.6 10
Chris Pressley 1 1 1 1.0 1
Defence

Interceptions

NameTotalAvgLongTDYards
Chris Crocker 3 17.3 29 0 52
Reggie Nelson 3 3.3 10 0 10
Leon Hall 2 30.5 44 1 61
Terence Newman 2 0.0 0 0 0
Nate Clements 1 21.0 21 0 21
Carlos Dunlap 1 14.0 14 1 14
Michael Johnson 1 3.0 3 0 3
Inergize Digital This site is hosted and managed by Inergize Digital.