Scoring Leaders
Player GP Goals Assists Points +/- PM PP Goals SH Goals Game Winning Goals Game Tying Goals Shots Pct
M.St. Louis 48 17 43 60 0 14 3 0 2 0 112 0.15
S.Stamkos 48 29 28 57 -4 32 10 0 2 0 157 0.18
A.Ovechkin 48 32 24 56 2 36 16 0 4 0 220 0.15
S.Crosby 36 15 41 56 26 16 3 0 1 0 124 0.12
P.Kane 47 23 32 55 11 8 8 0 3 0 138 0.17
E.Staal 48 18 35 53 5 54 3 1 4 0 152 0.12
C.Kunitz 48 22 30 52 30 39 9 0 5 0 113 0.19
P.Kessel 48 20 32 52 -3 18 6 0 4 0 161 0.12
T.Hall 45 16 34 50 5 33 4 0 4 0 154 0.10
R.Getzlaf 44 15 34 49 14 41 4 3 3 0 99 0.15
P.Datsyuk 47 15 34 49 21 14 8 0 6 0 107 0.14
M.Ribeiro 48 13 36 49 -4 53 6 0 1 0 63 0.21
J.Toews 47 23 25 48 28 27 2 2 5 0 143 0.16
C.Giroux 48 13 35 48 -7 22 6 1 2 0 137 0.09
H.Zetterberg 46 11 37 48 2 18 4 2 5 0 173 0.06
N.Backstrom 48 8 40 48 8 20 3 0 1 0 82 0.10
J.Tavares 48 28 19 47 -2 18 9 0 5 0 162 0.17
J.Voracek 48 22 24 46 -7 35 8 0 3 0 129 0.17
A.Ladd 48 18 28 46 10 22 3 0 4 0 121 0.15
H.Sedin 48 11 34 45 19 24 1 1 1 0 70 0.16
N.Kadri 48 18 26 44 15 23 5 0 1 0 107 0.17
D.Stepan 48 18 26 44 25 12 4 1 6 0 108 0.17
M.Moulson 47 15 29 44 -3 4 8 0 0 0 154 0.10
A.Semin 44 13 31 44 14 46 4 0 1 0 150 0.09
P.Parenteau 48 18 25 43 -11 38 6 0 1 0 105 0.17
Assists Leaders
Player GP Assists
Martin St. Louis 48 43
Sidney Crosby 36 41
Nicklas Backstrom 48 40
Henrik Zetterberg 46 37
Mike Ribeiro 48 36
Eric Staal 48 35
Claude Giroux 48 35
Ryan Getzlaf 44 34
Pavel Datsyuk 47 34
Henrik Sedin 48 34
Taylor Hall 45 34
Joe Thornton 48 33
Kris Letang 35 33
Phil Kessel 48 32
Patrick Kane 47 32
Anze Kopitar 47 32
Inergize Digital This site is hosted and managed by Inergize Digital.