Washington Capitals

Offensive
NameGGWSHPTS
Alex Ovechkin 38 3 0 65
Alexander Semin 21 1 0 54
Jason Chimera 20 5 2 39
Troy Brouwer 18 5 0 33
Brooks Laich 16 5 1 41
Mathieu Perreault 16 4 0 30
Marcus Johansson 14 3 0 46
Nicklas Backstrom 14 4 0 44
Dennis Wideman 11 3 0 46
John Carlson 9 0 0 32
Joel Ward 6 0 0 18
Mike Knuble 6 0 0 18
Matt Hendricks 4 0 0 9
Jay Beagle 4 0 0 5
Cody Eakin 4 0 0 8
Jeff Halpern 4 1 0 16
Mike Green 3 1 0 7
Keith Aucoin 3 1 0 11
Dmitry Orlov 3 1 0 19
Roman Hamrlik 2 1 0 13
Karl Alzner 1 0 0 17
Jeff Schultz 1 0 0 6
Tomas Kundratek 0 0 0 0
Zach Hamill 0 0 0 2
Sean Collins 0 0 0 0
John Erskine 0 0 0 2
D.J. King 0 0 0 0
Joel Rechlicz 0 0 0 0
Michal Neuvirth 0 0 0 1
Kevin Marshall 0 0 0 0
Tomas Vokoun 0 0 0 2
Braden Holtby 0 0 0 0
Defensive
NameGAGAASVSV%SOGTW
Tomas Vokoun 108 2.51 1191 .917 4 25
Michal Neuvirth 95 2.82 881 .903 3 13
Semyon Varlamov 58 2.23 701 .924 2 11
Braden Holtby 15 2.49 177 .922 1 4
Inergize Digital This site is hosted and managed by Inergize Digital.